
Dimension Name | Specification |
Alloy | 4340 |
Temper | Normalized |
Production Method | Cold Drawn |
MTR Availability | Yes |
Full Length | true |
Material | Alloy Steel |
Shape | Bar-Rectangle |
Custom Cut Warehouse | 0 |
This material meets the following specs: AMS -6415, ASTM -A108, ASTM -A331, AMS -6409, AMS -6484, AMS/MIL -S-5000
Weight/Lineal Foot | ||
1.7 pounds |
Mechanical Properties | |
Property | Value |
Brinell hardness | 363 |
Rockwell Hardness B Scale | 100 |
Elongation Typical % | 12 |
Density g/cm^3 | 8 |
Melting Point °F | 2580 - 2650 |
Modulus of Elasticity KSI x 10^3 | 29 |
Specific Heat BTU/lb-°F (32-212F) | 0 min |
Thermal conductivity BTU-in/hr-ft^2-°F | 309 |
Ultimate KSI | 190 |
Yield KSI | 120 |
Ultimate shear strength KSI | 110 |
Reduction of Area | 36 |
Chemistry Information: 4340 Alloy Steel | |
Element | Percentage |
C | 0.37 - 0.43 |
Cr | 0.8 |
Fe | 96 |
Mn | 0.7 |
Ni | 1.83 |
P | 0.035 max |
S | 0.04 max |
Si | 0.23 |